Materials
Materials
For seal housings
| DIN EN 10088-3 | US-Norm AISI/ASTM | Trade name |
|---|---|---|
| 1.4571 | 316 Ti | |
| 1.4404 | 316 L | |
| 1.4021 | 420 | |
| 1.4086 | ferritic-cabidic cast iron | |
| 1.4529 | 926 | |
| 1.4539 | 904 L | |
| 1.4828 | 309 | |
| 1.4578 | 316L Cu | |
| 2.4816 | 904 L | |
| 1.4539 | Alloy 825 | |
| 2.4856 | Alloy 625 | |
| 2.4951 | Alloy 75 | |
| 2.4819 | Alloy C 276 | |
| 2.4610 | Alloy C4 | Hastelloy |
| 2.4600 | Alloy B3 | |
| 2.4602 | Alloy 22 | |
| 2.4605 | Alloy 59 | |
| 3.7035 | Titan Gr. 2 | |
| 3.7235 | Titan Gr. 7 |
Other materials possible to suit the operating conditions
For seal rings
| PTFE + K | Carbon / Graphite / Impregnation |
|---|
Spring and locking device will be selected in accordance with the specification.