Thanks to a broad range of material options, we find the right solution for every application, from stainless steels and high-performance alloys to carbon, graphite and PTFE materials.
Comparison of common materials by DIN EN 10088-3, US standard AISI/ASTM and trade name. Alternative materials are available to suit operational requirements.
| DIN EN 10088-3 | US Standard AISI/ASTM | Trade Name |
|---|---|---|
| 1.4571 | 316 Ti | |
| 1.4404 | 316 L | |
| 1.4021 | 420 | |
| 1.4086 | ferritic-carbidic cast iron | |
| 1.4529 | 926 | |
| 1.4539 | 904 L | |
| 1.4828 | 309 | |
| 1.4578 | 316L Cu | |
| 2.4816 | Alloy 825 | |
| 2.4856 | Alloy 625 | |
| 2.4951 | Alloy 75 | |
| 2.4819 | Alloy C 276 | |
| 2.4610 | Alloy C4 | Hastelloy |
| 2.4600 | Alloy B3 | |
| 2.4602 | Alloy 22 | |
| 2.4605 | Alloy 59 | |
| 3.7035 | Titanium Gr. 2 | |
| 3.7235 | Titanium Gr. 7 |
Alternative materials available to suit operational requirements.
For sealing rings, PTFE + K as well as carbon, graphite and impregnated materials are used.
Spring and retaining elements are adapted according to specification.
DownloadsGet in touch. We develop individual, tailor-made solutions to meet your requirements.